Annual Performance Report (APR)
2022 Rating | 2022 Ranking | 2023 Rating | 2023 Ranking | |
---|---|---|---|---|
Accredited | 74.9% | Accredited | 71.2% | |
Accredited | 71.8% | Accredited | 70.4% | |
Accredited | 51.5% | Accredited | 34.3% | |
Accredited | 57.5% | Accredited | 53.1% | |
Accredited | 57.5% | Accredited | 69.5% | |
Accredited | 80.6% | Accredited | 85.6% | |
- Clippard | Accredited | 49.6% | Accredited | 48.7% |
- Franklin | Accredited | 51.8% | Accredited | 73.3% |
Accredited | 49.8% | Accredited | 44.0% |
Ranking is not a true rank of the school but a percentage of points obtained. A ranking is not given by DESE.